GREYSTONE PRODUCT SPECIFICATIONS - COMPARISON
|
![]() |
![]() |
![]() |
|
| Storage Capacity (L) | 200 | 400 | 800 | |
| Length (mm) | 1300 | 1500 | 1800 | |
| Width (mm) | 720 | 800 | 1000 | |
| Height (mm) | 940 | 950 | 1120 | |
| Weight (KG) | 35 | 65 | 110 | |
| Hose Diameter (mm) | 105 | 127 | 127 | |
| Hose Length (m) | 3.2 | 3.2 | 3.7 | |
| Engine | Honda 4-stroke | Kawasaki 2-Stroke | Zenoah 2-Stroke | |
| Engine Capacity (cc) | 25 | 45.4 | 62 | |
| Engine HP | 1.1 | 3.2 | 3.9 | |
| Fuel Tank Size | 320ml Unleaded | 2L (30:1 2-Stroke Mix) | 2L (30:1 2-Stroke Mix) | |
| Noise Level (DB) | 75DB | 71DB | 72DB | |
| Tyre Size | 2 400x8 SB10 / 1 400x8 SB20 | 2 400x8 SB10 | 2 Greystone Tyres | |
| Towing Hitch | NO, manual push handles | YES | YES | |
| Detachable Blower | YES | NO | NO | |
| RRP (Exc GST) Ex Factory | $1690 AUD | $2990 AUD | $3990 AUD | |
| Flexi-Rent* | From $12 per week* | From $20.76 per week* | From $26.50 per week* |
Contact us for a demonstration Today!